Cantoneiras
A cantoneira é um elemento estrutural ou decorativo em formato de “L”, amplamente utilizado para reforçar cantos, organizar espaços ou dar acabamento a móveis e construções.
| POLEGADAS | MM | PESO APROX. KG/m² |
|---|---|---|
| Espessura: 1/8" (3,18mm) | ||
| x1/2" | x12,70 | 0,570 |
| x5/8" | x15,88 | 0,780 |
| x3/4" | x19,05 | 0,87 |
| x7/8" | x22,23 | 1,040 |
| x1" | x25,40 | 1,270 |
| x1.1/4" | x31,75 | 1,53 |
| x1.1/2" | x38,10 | 1,85 |
| x1.3/4" | x44,45 | 2,18 |
| x2" | x50,80 | 2,46 |
| POLEGADAS | MM | PESO APROX. KG/m² |
|---|---|---|
| Espessura: 3/16" (4,76mm) | ||
| x1" | x25,40 | 1,730 |
| x1.1/4" | x31,75 | 2,22 |
| x1.1/2" | x38,10 | 2,70 |
| x1.3/4" | x44,45 | 3,19 |
| x2" | x50,80 | 3,66 |
| x2.1/2" | x63,50 | 4,79 |
| x3" | x76,20 | 5,59 |
| POLEGADAS | MM | PESO APROX. KG/m² |
|---|---|---|
| Espessura: 1/4" (6,35mm) | ||
| x1" | x25,40 | 2,22 |
| x1.1/4" | x31,75 | 2,86 |
| x1.1/2" | x38,10 | 3,51 |
| x1.3/4" | x44,45 | 4,16 |
| x2" | x50,80 | 4,79 |
| x2.1/2" | x63,50 | 6,10 |
| x3" | x76,20 | 7,35 |
| x4" | x101,60 | 9,60 |
| Espessura | MM | PESO APROX. KG/m² |
|---|---|---|
| Espessura: 5/16" (7,94mm) | ||
| x2" | x50,80 | 5,88 |
| x2.1/2" | x63,50 | 7,49 |
| x3" | x76,20 | 8,990 |
| x4" | x101,60 | 12,30 |
| Espessura: 3/8" (9,53mm) | ||
| x2" | x50,80 | 6,990 |
| x2.1/2" | x63,50 | 8,86 |
| x3" | x76,20 | 10,590 |
| x4" | x101,60 | 14,410 |
| x6" | x152,40 | 22,20 |
| Espessura: 1/2" (12,70mm) | ||
| x3" | x76,20 | 14,00 |
| x4" | x101,60 | 18,970 |
| x6" | x152,40 | 25,20 |
